You've already forked prometheus-fail2ban-exporter-charts
							
							chore(ci): cleanup scripts
This commit is contained in:
		| @@ -2,8 +2,6 @@ name: Release | ||||
|  | ||||
| on: | ||||
|   push: | ||||
|     branches: | ||||
|     - master | ||||
|     tags: | ||||
|     - "**" | ||||
|  | ||||
| @@ -24,11 +22,8 @@ jobs: | ||||
|  | ||||
|       - name: Add Artifacthub.io annotations | ||||
|         run: | | ||||
|           git tag | ||||
|  | ||||
|           NEW_TAG="$(git tag --sort=-version:refname | head -n 1)" | ||||
|           OLD_TAG="$(git tag --sort=-version:refname | head -n 2 | tail -n 1)" | ||||
|  | ||||
|           .gitea/scripts/add-annotations.sh "${OLD_TAG}" "${NEW_TAG}" | ||||
|  | ||||
|       - name: Package chart | ||||
|   | ||||
		Reference in New Issue
	
	Block a user