You've already forked prometheus-fail2ban-exporter-charts
							
							doc(README): fail2ban daemon
This commit is contained in:
		| @@ -7,6 +7,10 @@ This helm chart enables the deployment of a Prometheus metrics exporter for Fail | |||||||
| configuration of additional containers/initContainers, mounting of volumes and defining additional environment variables, | configuration of additional containers/initContainers, mounting of volumes and defining additional environment variables, | ||||||
| apply a user-defined `webConfig.yaml` and much more. | apply a user-defined `webConfig.yaml` and much more. | ||||||
|  |  | ||||||
|  | > [!IMPORTANT] | ||||||
|  | > This helm chart does not contain a fail2ban daemon, nor any jail configurations. The daemon can be mounted into the | ||||||
|  | > filesystem of the exporter via a volume. By default is the hostPath `/var/run/fail2ban` mounted into the pod. | ||||||
|  |  | ||||||
| Chapter [configuration and installation](#helm-configuration-and-installation) describes the basics how to configure helm | Chapter [configuration and installation](#helm-configuration-and-installation) describes the basics how to configure helm | ||||||
| and use it to deploy the exporter. It also contains further configuration examples. | and use it to deploy the exporter. It also contains further configuration examples. | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user