You've already forked prometheus-fail2ban-exporter-charts
							
							refac(ci): cleanup GitHub Actions
This commit is contained in:
		| @@ -2,10 +2,8 @@ name: Release | ||||
|  | ||||
| on: | ||||
|   push: | ||||
|     branches: | ||||
|     - master | ||||
|     # tags: | ||||
|     # - "**" | ||||
|     tags: | ||||
|     - "**" | ||||
|  | ||||
| jobs: | ||||
|   publish-chart: | ||||
| @@ -22,18 +20,11 @@ jobs: | ||||
|         with: | ||||
|           fetch-depth: 0 | ||||
|  | ||||
|  | ||||
|       - name: Add Artifacthub.io annotations | ||||
|         run: | | ||||
|           git tag | ||||
|           # git fetch --unshallow --tags --force | ||||
|  | ||||
|           NEW_TAG="$(git describe --abbrev=0)" | ||||
|           OLD_TAG="$(git describe --abbrev=0 --tags "$(git rev-list --tags --skip=1 --max-count=1)")" | ||||
|  | ||||
|           echo "Old: ${OLD_TAG}" | ||||
|           echo "New: ${NEW_TAG}" | ||||
|  | ||||
|           .gitea/scripts/add-annotations.sh "${OLD_TAG}" "${NEW_TAG}" | ||||
|  | ||||
|       - name: Package chart | ||||
|   | ||||
		Reference in New Issue
	
	Block a user