feat(grafana): support dashboard deployment
All checks were successful
continuous-integration/drone/push Build is passing
continuous-integration/drone/tag Build is passing

This commit is contained in:
2024-12-02 13:10:15 +01:00
parent 2e9eae9888
commit 1e9aeb802d
6 changed files with 3985 additions and 1777 deletions

View File

@ -187,10 +187,13 @@ replaced:
### Grafana
| Name | Description | Value |
| ------------------------------------ | --------------------------------------------------------- | ------- |
| `grafana.enabled` | Enable integration into Grafana. | `false` |
| `grafana.dashboards.businessMetrics` | Enable deployment of Grafana dashboard `businessMetrics`. | `true` |
| Name | Description | Value |
| ------------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ----------- |
| `grafana.enabled` | Enable integration into Grafana. Require the Prometheus operator deployment. | `false` |
| `grafana.dashboardDiscoveryLabels` | Labels that Grafana uses to discover resources. The labels may vary depending on the Grafana deployment. | `undefined` |
| `grafana.dashboards.postgresExporter.enabled` | Enable deployment of Grafana dashboard `postgresExporter`. | `true` |
| `grafana.dashboards.postgresExporter.annotations` | Additional configmap annotations. | `{}` |
| `grafana.dashboards.postgresExporter.labels` | Additional configmap labels. | `{}` |
### Ingress