You've already forked prometheus-postgres-exporter
							
							core(chart): add further chart labels for search engine
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				continuous-integration/drone/push Build is passing
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	continuous-integration/drone/push Build is passing
				
			This commit is contained in:
		| @@ -10,8 +10,9 @@ appVersion: "0.15.0" | |||||||
|  |  | ||||||
| keywords: | keywords: | ||||||
| - prometheus | - prometheus | ||||||
| - prometheus exporter | - prometheus-exporter | ||||||
| - postgres | - postgres-postgres-exporter | ||||||
|  | - postgres-exporter | ||||||
|  |  | ||||||
| sources: | sources: | ||||||
| - https://github.com/prometheus-community/postgres_exporter | - https://github.com/prometheus-community/postgres_exporter | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user