2024-07-24T05:48:41Z - 2025-01-24T05:48:41Z

Overview

16 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 20 commits to master and 21 commits to all branches. On master, 4 files have changed and there have been 52 additions and 53 deletions.

2 Releases published by 1 user

Published v0.43.0 2024-12-03 12:22:06 +00:00

Published v0.42.0 2024-10-14 18:18:35 +00:00

15 Pull requests merged by 1 user

Merged #92 chore(deps): update docker.io/library/node docker tag to v23.6.0 2025-01-08 20:16:52 +00:00

Merged #90 chore(deps): update docker.io/library/node docker tag to v23.5.0 2024-12-25 06:46:56 +00:00

Merged #91 chore(deps): update docker.io/plugins/docker docker tag to v20.18.6 2024-12-25 05:36:30 +00:00

Merged #89 chore(deps): update git.cryptic.systems/volker.raschek/markdownlint docker tag to v0.43.0 2024-12-03 17:42:12 +00:00

Merged #88 chore(deps): update docker.io/plugins/docker docker tag to v20.18.5 2024-11-29 11:47:41 +00:00

Merged #87 chore(deps): update git.cryptic.systems/volker.raschek/git docker tag to v1.4.0 2024-11-26 00:06:10 +00:00

Merged #84 chore(deps): update docker.io/library/node docker tag to v22.11.0 2024-11-21 21:02:50 +00:00

Merged #85 chore(deps): update quay.io/skopeo/stable docker tag to v1.17.0 2024-11-21 17:57:19 +00:00

Merged #82 chore(deps): update git.cryptic.systems/volker.raschek/markdownlint docker tag to v0.42.0 2024-10-14 20:38:28 +00:00

Merged #79 chore(deps): update docker.io/library/node docker tag to v22.9.0 2024-09-28 16:18:11 +00:00

Merged #80 chore(deps): update quay.io/skopeo/stable docker tag to v1.16.1 2024-09-03 17:08:55 +00:00

Merged #78 chore(deps): update docker.io/plugins/docker docker tag to v20.18.4 2024-08-22 17:03:25 +00:00

Merged #77 chore(deps): update quay.io/skopeo/stable docker tag to v1.16.0 2024-08-18 16:58:39 +00:00

Merged #76 chore(deps): update docker.io/library/node docker tag to v22.6.0 2024-08-15 10:09:32 +00:00

Merged #75 chore(deps): update docker.io/plugins/docker docker tag to v20.18.3 2024-07-26 12:27:50 +00:00

1 Pull request proposed by 1 user