You've already forked prometheus-fail2ban-exporter-charts
							
							Compare commits
	
		
			4 Commits
		
	
	
		
			0.4.4
			...
			77692e5af2
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 77692e5af2 | |||
| eac8c552bb | |||
| c4b209a1a4 | |||
| 9cd56ac7f6 | 
| @@ -20,15 +20,12 @@ jobs: | ||||
|  | ||||
|       - name: Add Artifacthub.io annotations | ||||
|         run: | | ||||
|           git fetch --unshallow --tags | ||||
|           git fetch --unshallow --tags --force | ||||
|  | ||||
|           NEW_TAG="$(git describe --abbrev=0)" | ||||
|           OLD_TAG="$(git describe --abbrev=0 --tags "$(git rev-list --tags --skip=1 --max-count=1)")" | ||||
|  | ||||
|           echo "${NEW_TAG}" | ||||
|           echo "${OLD_TAG}" | ||||
|  | ||||
|           .gitea/scripts/add-annotations.sh "${NEW_TAG}" "${OLD_TAG}" | ||||
|           .gitea/scripts/add-annotations.sh "${OLD_TAG}" "${NEW_TAG}" | ||||
|  | ||||
|       - name: Package chart | ||||
|         env: | ||||
|   | ||||
							
								
								
									
										15
									
								
								Chart.yaml
									
									
									
									
									
								
							
							
						
						
									
										15
									
								
								Chart.yaml
									
									
									
									
									
								
							| @@ -4,21 +4,6 @@ annotations: | ||||
|       url: https://git.cryptic.systems/volker.raschek/prometheus-fail2ban-exporter | ||||
|     - name: support | ||||
|       url: https://git.cryptic.systems/volker.raschek/prometheus-fail2ban-exporter-charts/issues | ||||
|   artifacthub.io/changes: | | ||||
|     - kind: changed | ||||
|       description: use short flags of cut | ||||
|     - kind: added | ||||
|       description: support Artifacthub annotations | ||||
|     - kind: changed | ||||
|       description: update volkerraschek/helm docker tag to v3.18.2 | ||||
|     - kind: changed | ||||
|       description: update docker.io/volkerraschek/helm docker tag to v3.18.2 | ||||
|     - kind: changed | ||||
|       description: update dependency volker.raschek/prometheus-fail2ban-exporter-charts to v0.4.0 | ||||
|     - kind: changed | ||||
|       description: update volkerraschek/helm docker tag to v3.18.1 | ||||
|     - kind: changed | ||||
|       description: update docker.io/volkerraschek/helm docker tag to v3.18.1 | ||||
| apiVersion: v2 | ||||
| appVersion: "0.1.1" | ||||
| description: Prometheus metric exporter for Fail2Ban | ||||
|   | ||||
| @@ -42,7 +42,7 @@ version of the chart must be in sync with the `values.yaml`. Newer *minor* versi | ||||
| versions can break something! | ||||
|  | ||||
| ```bash | ||||
| CHART_VERSION=0.4.0 | ||||
| CHART_VERSION=0.4.8 | ||||
| helm show values prometheus-exporters/prometheus-fail2ban-exporter --version "${CHART_VERSION}" > values.yaml | ||||
| ``` | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user