You've already forked prometheus-postgres-exporter
							
							Compare commits
	
		
			11 Commits
		
	
	
		
			0.4.0
			...
			08ca70c65c
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 08ca70c65c | |||
| 6f954dfdf6 | |||
| b88ae944e6 | |||
| 29b908f8da | |||
| 76134921b8 | |||
| 7ebfd12593 | |||
| 74ef3835f4 | |||
| 80c8ff0d3b | |||
| de379ec1ef | |||
| 9275bca045 | |||
| a33f92e63d | 
| @@ -15,7 +15,7 @@ on: | ||||
| jobs: | ||||
|   generate-parameters: | ||||
|     container: | ||||
|       image: docker.io/library/node:23.8.0-alpine | ||||
|       image: docker.io/library/node:23.9.0-alpine | ||||
|     runs-on: | ||||
|     - ubuntu-latest | ||||
|     steps: | ||||
|   | ||||
| @@ -13,7 +13,7 @@ on: | ||||
| jobs: | ||||
|   helm-lint: | ||||
|     container: | ||||
|       image: docker.io/volkerraschek/helm:3.16.4 | ||||
|       image: docker.io/volkerraschek/helm:3.17.1 | ||||
|     runs-on: | ||||
|     - ubuntu-latest | ||||
|     steps: | ||||
| @@ -28,7 +28,7 @@ jobs: | ||||
|  | ||||
|   helm-unittest: | ||||
|     container: | ||||
|       image: docker.io/volkerraschek/helm:3.16.4 | ||||
|       image: docker.io/volkerraschek/helm:3.17.1 | ||||
|     runs-on: | ||||
|     - ubuntu-latest | ||||
|     steps: | ||||
|   | ||||
| @@ -15,7 +15,7 @@ on: | ||||
| jobs: | ||||
|   markdown-link-checker: | ||||
|     container: | ||||
|       image: docker.io/library/node:23.8.0-alpine | ||||
|       image: docker.io/library/node:23.9.0-alpine | ||||
|     runs-on: | ||||
|     - ubuntu-latest | ||||
|     steps: | ||||
| @@ -31,7 +31,7 @@ jobs: | ||||
|  | ||||
|   markdown-lint: | ||||
|     container: | ||||
|       image: docker.io/library/node:23.8.0-alpine | ||||
|       image: docker.io/library/node:23.9.0-alpine | ||||
|     runs-on: | ||||
|     - ubuntu-latest | ||||
|     steps: | ||||
|   | ||||
| @@ -8,7 +8,7 @@ on: | ||||
| jobs: | ||||
|   publish-chart: | ||||
|     container: | ||||
|       image: docker.io/volkerraschek/helm:3.16.4 | ||||
|       image: docker.io/volkerraschek/helm:3.17.1 | ||||
|     runs-on: ubuntu-latest | ||||
|     steps: | ||||
|       - name: Install tooling | ||||
|   | ||||
| @@ -4,7 +4,7 @@ description: Prometheus metric exporter for PostgreSQL | ||||
| type: application | ||||
| kubeVersion: ">=1.20.0" | ||||
| version: "0.1.0" | ||||
| appVersion: "0.16.0" | ||||
| appVersion: "0.17.1" | ||||
|  | ||||
| # icon: https://annotations.example.com/icon.png | ||||
|  | ||||
|   | ||||
| @@ -46,7 +46,7 @@ version of the chart must be in sync with the `values.yaml`. Newer *minor* versi | ||||
| versions can break something! | ||||
|  | ||||
| ```bash | ||||
| CHART_VERSION=0.3.2 | ||||
| CHART_VERSION=0.4.1 | ||||
| helm show values prometheus-exporters/prometheus-postgres-exporter --version "${CHART_VERSION}" > values.yaml | ||||
| ``` | ||||
|  | ||||
| @@ -71,7 +71,7 @@ cannot use the available CPU time to perform computing operations. | ||||
|  | ||||
| The application must be informed that despite several CPUs only a part (limit) of the available computing time is | ||||
| available. As this is a Golang application, this can be implemented using `GOMAXPROCS`. The following example is one way | ||||
| of defining `GOMAXPROCS` automatically based on the defined CPU limit like `100m`. Please keep in mind, that the CFS | ||||
| of defining `GOMAXPROCS` automatically based on the defined CPU limit like `1000m`. Please keep in mind, that the CFS | ||||
| rate of `100ms` - default on each kubernetes node, is also very important to avoid CPU throttling. | ||||
|  | ||||
| Further information about this topic can be found [here](https://kanishk.io/posts/cpu-throttling-in-containerized-go-apps/). | ||||
| @@ -79,6 +79,8 @@ Further information about this topic can be found [here](https://kanishk.io/post | ||||
| > [!NOTE] | ||||
| > The environment variable `GOMAXPROCS` is set automatically, when a CPU limit is defined. An explicit configuration is | ||||
| > not anymore required. | ||||
| > | ||||
| > Please take care the a CPU limit < `1000m` can also lead to CPU throttling. Please read the linked documentation carefully. | ||||
|  | ||||
| ```bash | ||||
| helm install prometheus-postgres-exporter prometheus-exporters/prometheus-postgres-exporter \ | ||||
| @@ -89,7 +91,7 @@ helm install prometheus-postgres-exporter prometheus-exporters/prometheus-postgr | ||||
|   --set 'prometheus.metrics.serviceMonitor.enabled=true' \ | ||||
|   --set 'deployment.postgresExporter.env.name=GOMAXPROCS' \ | ||||
|   --set 'deployment.postgresExporter.env.valueFrom.resourceFieldRef.resource=limits.cpu' \ | ||||
|   --set 'deployment.postgresExporter.resources.limits.cpu=100m' | ||||
|   --set 'deployment.postgresExporter.resources.limits.cpu=1000m' | ||||
| ``` | ||||
|  | ||||
| #### TLS authentication and encryption | ||||
|   | ||||
							
								
								
									
										6
									
								
								package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										6
									
								
								package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -1924,9 +1924,9 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/pac-proxy-agent": { | ||||
|       "version": "7.1.0", | ||||
|       "resolved": "https://registry.npmjs.org/pac-proxy-agent/-/pac-proxy-agent-7.1.0.tgz", | ||||
|       "integrity": "sha512-Z5FnLVVZSnX7WjBg0mhDtydeRZ1xMcATZThjySQUHqr+0ksP8kqaw23fNKkaaN/Z8gwLUs/W7xdl0I75eP2Xyw==", | ||||
|       "version": "7.2.0", | ||||
|       "resolved": "https://registry.npmjs.org/pac-proxy-agent/-/pac-proxy-agent-7.2.0.tgz", | ||||
|       "integrity": "sha512-TEB8ESquiLMc0lV8vcd5Ql/JAKAoyzHFXaStwjkzpOpC5Yv+pIzLfHvjTSdf3vpa2bMiUQrg9i6276yn8666aA==", | ||||
|       "dev": true, | ||||
|       "license": "MIT", | ||||
|       "dependencies": { | ||||
|   | ||||
| @@ -31,6 +31,11 @@ | ||||
|     "renovate" | ||||
|   ], | ||||
|   "lockFileMaintenance": { | ||||
|     "addLabels": [ | ||||
|       "renovate/automerge", | ||||
|       "renovate/lockFileMaintenance" | ||||
|     ], | ||||
|     "automerge": true, | ||||
|     "enabled": true | ||||
|   }, | ||||
|   "npm": { | ||||
|   | ||||
| @@ -98,7 +98,7 @@ tests: | ||||
|   - equal: | ||||
|       path: spec.strategy | ||||
|       value: | ||||
|         type: "Rollingupdate" | ||||
|         type: "RollingUpdate" | ||||
|         rollingUpdate: | ||||
|           maxSurge: 1 | ||||
|           maxUnavailable: 1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user