Go to file
Markus Pesch 62b9e75308
All checks were successful
continuous-integration/drone/push Build is passing
fix: add cluster-issuer annotation for ingress
2021-09-19 11:38:21 +02:00
templates Initial Commit 2021-08-22 19:41:23 +02:00
.drone.yml fix: use volkerraschek/markdownlint 2021-09-19 11:31:21 +02:00
.gitignore Initial Commit 2021-08-22 19:41:23 +02:00
.helmignore Initial Commit 2021-08-22 19:41:23 +02:00
.markdownlint.yaml Initial Commit 2021-08-22 19:41:23 +02:00
Chart.yaml Initial Commit 2021-08-22 19:41:23 +02:00
LICENSE Initial Commit 2021-08-22 19:41:23 +02:00
README.md Initial Commit 2021-08-22 19:41:23 +02:00
values.yaml fix: add cluster-issuer annotation for ingress 2021-09-19 11:38:21 +02:00

roundcube-charts

Build Status Artifact Hub

This is an inofficial helm chart for roundcube, because it is not yet an official helm chart available.

This helm chart can be found on artifacthub.io and can be installed via helm.

helm repo add volker.raschek https://charts.cryptic.systems/volker.raschek
helm install drone volker.raschek/roundcube

Customization

All configuration options can be defined in the values.yml file below the config section. Alternatively can be the options passed via the --set flag of the helm install command.