2025-02-14 - 2025-05-14

Overview

2 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 33 commits to master and 33 commits to all branches. On master, 11 files have changed and there have been 277 additions and 804 deletions.

13 Releases published by 1 user

Published v1.37.1 2025-05-07 22:40:33 +02:00

Published v1.37.0 2025-04-02 21:48:29 +02:00

Published v1.36.2 2025-04-02 21:48:26 +02:00

Published v1.36.1 2025-04-02 21:48:22 +02:00

Published v1.36.0 2025-04-02 21:48:18 +02:00

Published v1.35.1 2025-04-02 21:48:15 +02:00

Published v1.35.0 2025-04-02 21:48:10 +02:00

Published v1.34.0 2025-04-02 21:48:07 +02:00

Published v1.33.0 2025-04-02 21:48:04 +02:00

Published v1.32.0 2025-04-02 21:44:13 +02:00

Published v1.31.0 2025-04-02 21:37:53 +02:00

Published v1.30.0 2025-04-02 10:49:44 +02:00

Published v1.29.0 2025-04-01 22:06:19 +02:00

2 Pull requests merged by 1 user

Merged #53 chore(deps): update container images 2025-04-02 03:38:08 +02:00

Merged #50 chore(deps): update docker.io/library/alpine docker tag to v3.21.3 2025-02-15 19:50:28 +01:00

2 Issues closed from 2 users

Closed #28 Migrate from docker.io to git.cryptic.systems 2025-05-12 18:17:50 +02:00

Closed #58 Action Required: Fix Renovate Configuration 2025-04-26 15:18:01 +02:00

1 Issue created by 0 users

Opened #58 Action Required: Fix Renovate Configuration 2025-04-22 21:29:00 +02:00