2025-01-24 - 2025-04-24

Overview

3 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 18 commits to master and 20 commits to all branches. On master, 4 files have changed and there have been 58 additions and 75 deletions.

12 Releases published by 1 user

Published v1.37.0 2025-04-02 21:48:29 +02:00

Published v1.36.2 2025-04-02 21:48:26 +02:00

Published v1.36.1 2025-04-02 21:48:22 +02:00

Published v1.36.0 2025-04-02 21:48:18 +02:00

Published v1.35.1 2025-04-02 21:48:15 +02:00

Published v1.35.0 2025-04-02 21:48:10 +02:00

Published v1.34.0 2025-04-02 21:48:07 +02:00

Published v1.33.0 2025-04-02 21:48:04 +02:00

Published v1.32.0 2025-04-02 21:44:13 +02:00

Published v1.31.0 2025-04-02 21:37:53 +02:00

Published v1.30.0 2025-04-02 10:49:44 +02:00

Published v1.29.0 2025-04-01 22:06:19 +02:00

2 Pull requests merged by 1 user

Merged #53 chore(deps): update container images 2025-04-02 03:38:08 +02:00

Merged #50 chore(deps): update docker.io/library/alpine docker tag to v3.21.3 2025-02-15 19:50:28 +01:00

1 Pull request proposed by 1 user

Proposed #57 chore(deps): update container images 2025-04-02 22:32:25 +02:00

1 Issue created by 1 user

Opened #58 Action Required: Fix Renovate Configuration 2025-04-22 21:29:00 +02:00