2026-10-12 - 2026-11-12

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 7 commits to master and 8 commits to all branches. On master, 6 files have changed and there have been 35 additions and 35 deletions.

2 Releases published by 1 user

Published v5.7.0 2026-11-09 18:28:29 +01:00

Published v5.6.1 2026-10-21 12:14:47 +02:00

7 Pull requests merged by 1 user

Merged #144 chore(deps): update docker/login-action action to v4.8.0 2026-11-09 20:08:15 +01:00

Merged #143 chore(deps): update dependency docker/compose to v5.7.0 2026-11-09 20:05:57 +01:00

Merged #142 chore(deps): update oras-project/setup-oras action to v2.0.3 2026-10-27 21:13:48 +01:00

Merged #141 chore(deps): update dependency oras-project/oras to v1.3.6 2026-10-25 17:35:18 +01:00

Merged #140 chore(deps): update docker/login-action action to v4.7.0 2026-10-23 18:06:22 +02:00

Merged #139 chore(deps): update dependency docker/compose to v5.6.1 2026-10-21 12:17:20 +02:00

Merged #138 chore(deps): update dependency oras-project/oras to v1.3.5 2026-10-19 03:11:51 +02:00

1 Pull request proposed by 1 user

Proposed #145 chore(deps): update dependency docker/compose to v5.7.1 2026-11-11 09:14:37 +01:00

1 Unresolved Conversation

Open #110 Dependency Dashboard 2026-11-11 09:14:39 +01:00