2025-01-31 - 2025-07-31

Overview

13 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 53 commits to master and 53 commits to all branches. On master, 11 files have changed and there have been 354 additions and 883 deletions.

17 Releases published by 1 user

Published v2.39.1 2025-07-25 09:00:06 +02:00

Published v2.39.0 2025-07-24 16:24:57 +02:00

Published v2.38.2 2025-07-11 14:32:29 +02:00

Published v2.38.1 2025-07-11 14:31:29 +02:00

Published v2.38.0 2025-07-03 17:40:54 +02:00

Published v2.37.3 2025-07-03 17:38:39 +02:00

Published v2.37.2 2025-07-03 17:37:57 +02:00

Published v2.37.1 2025-06-18 21:06:36 +02:00

Published v2.37.0 2025-06-06 07:46:24 +02:00

Published v2.36.2 2025-05-30 12:57:44 +02:00

Published v2.36.1 2025-05-21 16:03:13 +02:00

Published v2.36.0 2025-05-07 16:06:38 +02:00

Published v2.35.1 2025-05-07 10:03:43 +02:00

Published v2.35.0 2025-05-07 08:55:43 +02:00

Published v2.34.0 2025-03-22 15:12:13 +01:00

Published v2.33.1 2025-02-23 00:03:01 +01:00

Published v2.33.0 2025-02-16 14:41:30 +01:00

13 Pull requests merged by 1 user

1 Issue closed from 1 user

Closed #39 Action Required: Fix Renovate Configuration 2025-04-26 15:05:44 +02:00

1 Issue created by 0 users

Opened #39 Action Required: Fix Renovate Configuration 2025-04-24 00:05:43 +02:00